Trail Warden Checkstop Report 2009/2010
Last update: January 14, 2010
| Date | Location of Checkpoint | Sleds Checked | SOTs for No Trail Permits | SOTs for No Registration |
|---|---|---|---|---|
| January 1 | Winsloe | 8 | 0 | 0 |
| January 10 | Winsloe, Brookvale, Kensington | 42 | 0 7 asked to install |
0 2 asked to install |
| January 14 | Winsloe, Kensington | 14 | 1 3 asked to install |
0 2 asked to install |
| January 14 | Kensington | 19 | 0 | 0 |
| January 16 | Winsloe, Kensington, Emerald | 22 | 1 1 asked to install |
0 |
| January 16 | Winsloe - Emerald | 27 | 1 1 asked to install |
0 |
| January 16 | Kensington | 6 | 2 | 0 |
| January 16 | Mt. Stewart to Cardigan | 12 | 0 | 0 |
| January 17 | Mt. Stewart - North River | 21 | 0 | 0 |
| January 17 | Winsloe, Hunter River, Brookvale | 51 | 0 | 0 |
| January 19 | Winsloe | 20 | 1 | 0 |
| January 21 | Hunter River, Fredricton, North Granville, Kensington | 14 | 0 | 0 |
| January 22 | Mt. Stewart - Kensington | 28 | 0 | 0 |
| January 23 | Winsloe, Bedford, Mt. Stewart, Peaks | 45 | 1 | 0 |
| January 24 | Emerald, Kensington, Brookvale, North Granville, Fredricton | 60 | 1 | 0 |
| January 31 | Mt. Stewart, Greenfield, Vernon | 23 | 0 2 asked to install |
0 |
| February 3 | Winsloe | 13 | 0 1 asked to install |
0 |
| February 3 | Winsloe | 8 | 0 2 asked to install |
0 |
| February 4 | Winsloe, Hunter River, Fredricton, North Ganville, Kensington | 35 | 0 | 0 |
| February 5 | Hunter River, Fredricton, Brookvale, Bedford, Mount Stewart, Peaks | 6 | 0 | 0 |
| February 6 | Winsloe, Brookvale, Spring Valley, French River, Kensington | 41 | 0 2 asked to install |
0 |
| February 7 | Winsloe | 41 1 charged for impaired operation |
1 | 1 |
| February 7 | Mt. Stewart to Kensington | 23 2 asked to install |
1 | 1 |
| February 8 | Winsloe | 2 | 0 | 0 |
| February 9 | Charlottetown | 0 | 0 | 0 |
| February 10 | Winsloe | 29 | 0 | 0 |
| February 13 | O'Leary, Alberton, Ellerslie, New Annan, Kensington, Spring Valley | 53 | 2 | 4 |
| February 14 | Mt. Stewart, Brookvale, Kensington | 22 | 1 | 0 |
| February 15 | Mt. Stewart, Ashton, St. Peters, Morell | 8 | 1 | 0 |
Season Summaries
| Season | Number of Checkstops | Sleds Checked | SOTs for No Trail Permits | SOTs for No Registration |
|---|---|---|---|---|
| 2008-2009 | 14 | 330 | 7 | 4 |
| 2007-2008 | 16 | 330 | 7 | 3 |
| 2006-2007 | 8 | 108 | 6 | 0 |
| 2005-2006 | 2 | 65 | 0 | 0 |
NOTE: In 2005-2006 season there were only two checkstops due to the lack of snow.
